TP-Link Router WiFi AX3000 - Archer AX55 Pro (574Mbps 2,4GHz + 2402Mbps 5GHz; 4port 1Gbps; WPA3; USB3.0; OFDMA; Wifi-6)
Vezeték nélküli | |
---|---|
Standards | Wi-Fi 6 • IEEE 802.11ax/ac/n/a 5 GHz • IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX3000 • 5 GHz: 2402 Mbps (802.11ax, HE160) • 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 3 Bedroom Houses • 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas • Beamforming Concentrates wireless signal strength towards clients to expand WiFi range • High-Power FEM Improves transmission power to strengthen signal coverage |
WiFi Capacity | High • Dual-Band Allocate devices to different bands for optimal performance • OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients • Airtime Fairness Improves network efficiency by limiting excessive occupation • DFS Access an extra band to reduce congestion • 4 Streams Connect your devices to more bandwidth |
Working Modes | • Router Mode • Access Point Mode |
HARDWARE | |
---|---|
Ethernet Ports | • 1× 2.5 Gigabit WAN/LAN Port • 1× Gigabit WAN/LAN Port • 3× Gigabit LAN Ports |
USB Support | 1× USB 3.0 Port Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 Supported Functions: Apple Time Machine FTP Server Media Server Samba Server |
Buttons | Wi-Fi/WPS Button Power On/Off Button Reset Button |
Power | • 12 V/ 2 A (US Version) • 12 V/ 1.5 A (EU Version) |
Biztonság | |
---|---|
WiFi Encryption | • WPA3* • WPA2 • WPA • WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
Guest Network | • 1× 5 GHz Guest Network • 1× 2.4 GHz Guest Network |
VPN Server | • OpenVPN • PPTP • L2TP |
VPN Client | • OpenVPN • PPTP • L2TP |
SOFTWARE | |
---|---|
Protocols | • IPv4 • IPv6 |
Service Kits | HomeShield Learn More> |
EasyMesh | Mesh networking creates smooth, fast, stable roaming. Archer AX55 Pro can flexibly build an EasyMesh network with EasyMesh-Compatible devices, which eliminates Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. Seamless Wi-Fi connections with one network name, one-click setting and flexible scalability. Learn More> |
Parental Controls | HomeShield Parental Controls • Custom Profiles • Professional Content Filter Library • Family Time • Bedtime • Off Time • Time Rewards • Family Online Time Ranking • Pause the Internet • Weekly and Monthly Reports |
WAN Types | • Dynamic IP • Static IP • PPPoE • PPTP • L2TP |
Quality of Service | QoS by Device |
Cloud Service | • Auto Firmware Upgrade • OTA Firmware Upgrade • TP-Link ID • DDNS |
NAT Forwarding | • Port Forwarding • Port Triggering • DMZ • UPnP |
IPTV | • IGMP Proxy • IGMP Snooping • Bridge • Tag VLAN |
DHCP | • Address Reservation • DHCP Client List • Server |
DDNS | • TP-Link • NO-IP • DynDNS |
Management | • Tether App • Webpage Check Web Emulator> |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0?~40? (32? ~104?) Operating Humidity: 10%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | • CE: <20dBm(2.4GHz) <23dBm (5.15GHz~5.25GHz & 5.25GHz~5.35GHz) <30dBm (5.47GHz~5.725GHz) • FCC: <30dBm (2.4GHz) <30dBm(5.15GHz~5.25GHz&5.725GHz~5.850GHz) <24dBm (5.25GHz~5.35GHz&5.47GHz~5.725GHz) |
WiFi Reception Sensitivity | • 2.4 GHz: 11ac VHT20 MCS0:-97dBm, 11ac VHT20 MCS11: -74dBm, 11ac VHT40 MCS0: -93dBm, 11ac VHT40 MCS11: -70dBm, 11ax HE20 MCS0: -96dBm, 11ax HE20 MCS11: -66dBm, 11ax HE40 MCS0: -93dBm, 11ac HE40 MCS11: -63dBm • 5 GHz: 11ac VHT20 MCS0: -97dBm, 11ac VHT20 MCS11: -74dBm, 11ac VHT40 MCS0: -93dBm, 11ac VHT40 MCS11: -69dBm, 11ac VHT80 MCS0: -90dBm, 11ac VHT80 MCS11: -65dBm, 11ax HE20 MCS0: -97dBm, 11ax HE20 MCS11: -66dBm, 11ax HE40 MCS0: -94dBm, 11ax HE40 MCS11: -63dBm, 11ax HE80 MCS0: -90dBm, 11ax HE80 MCS11: -61dBm, 11ax HE160 MCS0: -87dBm, 11ax HE160 MCS11: -58dBm |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 10.2 × 5.3 × 1.5 in (261.1 × 134.5 × 41.0 mm) |
Package Contents | • Wi-Fi Router Archer AX55 Pro • Power Adapter • RJ45 Ethernet Cable • Quick Installation Guide |